Owner | Date | Event | Winnings |
---|
Norm Fernandez | 18-Jan | Bob Hope Chrysler Classic | $11,311 |
Jacks | 18-Jan | Bob Hope Chrysler Classic | $11,311 |
Pat Hagen | 20-Apr | Shell Houston Open | $15,334 |
Steve Hirsch |
|
|
|
Tom Hughes | 23-Mar | THE PLAYERS Championship | $0 |
Rich Azinger |
|
|
|
Rich Chapman | 23-Feb | Chrysler Classic of Tucson | $324,000 |
Mike Schumacher | 11-May | EDS Byron Nelson Championship | $0 |
Bud Stowe | 27-Jul | U.S. Bank Championship Milwaukee | $432,000 |
Bob Wehrle | 27-Jul | U.S. Bank Championship Milwaukee | $432,000 |
Ken Johnson | 27-Jul | U.S. Bank Championship Milwaukee | $432,000 |
John Wallen | 18-Jan | Bob Hope Chrysler Classic | $11,311 |
Ralph Jeletz |
|
|
|
Keith Reynolds |
|
|
|
Dave Neuleib |
|
|
|
Denny & Jimmy | 27-Jul | U.S. Bank Championship Milwaukee | $432,000 |
Mark Schantz | 18-Jan | Bob Hope Chrysler Classic | $11,311 |
Chris Kramer | 16-Mar | Bay Hill Invitational | $0 |
Chuck Hirsch | 7-Sep | Canadian Open | $0 |
Scott Ford | 18-Jan | Bob Hope Chrysler Classic | $11,311 |
Mike Alexander |
|
|
|
Mark Behrman | 12-Jan | Sony Open in Hawaii | $98,600 |
Ed Dickerson | 18-Jan | Bob Hope Chrysler Classic | $11,311 |
Carl Anderson | 28-Sep | Southern Farm Bureau Classic | $6,390 |
Bill McIntyre | 29-Jun | Buick Championship | $0 |
Cheryl & Kelly | 5-Oct | Chrysler Classic of Greensboro | $0 |